Graphic and statistical representation of the USI
The section entitled "USI in figures" provides a graphic and statistical representation of the University. For example, one may look up the number of students registered at USI (since the year of its inception), their countries of origin, the duration of their studies, the number of students enrolled in each of the four Faculties, etc.
| 4 | Faculties |
| 30 | Institutes and Laboratories |
| 5 | Bachelor's programmes |
| 18 | Master's programmes |
| 8 | Doctoral Schools |
| 8 | Executive Master's programmes |
|
|
|
| 2490 | Students (Bachelor + Master) |
| 292 | PhD students |
| 137 | Executive master participants |
| 2919 | Total USI students |
|
|
|
| 95 | Full professors (80 ftu) |
| 224 | Lecturers (49 ftu) |
| 476 | Assistants and researchers (288 ftu) |
| 795 | Total Faculty members |
|
|
|
| 139 | Services staff (124 ftu) |
|
|
|
| Overall budget: 86 CHF millions | |
| ftu: Full-time units | |