Quality of courses in figures
Every semester students have the option to give their feedback on the courses of the Bachelor's and Master's programmes at USI.
Course feedbacks are collected through a survey organized by the Quality Assurance Service at the end of each semester. Each student is asked to fill in a questionnaire about each course they have taken (further information at the following link: Surveys and evaluations).
Survey structure
The survey is anonymous and allows the student to express an overall grade on professors and assistants, as well as their degree of agreement or disagreement on a series of statements in two areas: teacher and course. At the end, there is space for open comments.
Course
- The course structure has been clear.
- The complexity and the length of course assignments were reasonable.
- The workload of the course is appropriate (1 ECTS = 20-25 hours of work).
- I believe that the organization of the teaching for this course has been...
Teacher
- The teacher was effective in encouraging my interest in this subject.
- The teacher presents the subject in a comprehensible way.
- The teacher shows adequate respect for all students' questions and suggestions.
- The teaching material provided by the teacher helped me learn this course.
- Please express your overall satisfaction with a grade from 1 (= very poor) to 10 (= excellent).
- Please express your overall satisfaction with the contribution of the teaching assistant with a grade from 1 (= very poor) to 10 (= excellent).
Comments and Suggestions
- Positive aspects of the course.
- Negative aspects of the course .
- Remarks, suggestions, free comments.
General results at a glance
Data relating to all the courses of the USI Faculties in the Fall semester of the last 5 academic years (total arithmetic mean).
| Semester | FS 2021 | FS 2022 | FS 2023 | FS 2024 | FS 2025 |
| Overall satisfaction with Teachers | 8,01/10 | 8,18/10 | 8,11/10 | 8,07/10 | 8,00/10 |
| Overall satisfaction with Teaching Assistants | 7,94/10 | 8,11/10 | 8,08/10 | 7,98/10 | 7,82/10 |
| Overall survey response rate | 42,66% | 37,69% | 39,83% | 39,28% | 34,30% |
| Academy of Architecture | 27,58% | 28,96% | 31,42% | 35,16% | 29,06% |
| Faculty of Communication, Culture and Society | 47,36% | 45,95% | 48,56% | 47,08% | 41,44% |
| Faculty of Economics | 43,04% | 34,82% | 36,31% | 37,82% | 32,87% |
| Faculty of Informatics | 57,28% | 49,14% | 48,35% | 46,74% | 39,16% |
| Faculty of Theology | 32,28% | 40,17% | 23,28% | 27,12% | |
| Faculty of Biomedical Sciences * | 54,62% | 53,33% | 43,36% | 48,48% | |
(* Data relating to the Faculty of Biomedical Sciences showed here come exclusively from the 'Master of Science in Cognitive Psychology in Health Communication'. Feedback on the Master of Medicine is collected using a different system.)
Data relating to all the courses of the USI Faculties in the Spring semester of the last 5 academic years (total arithmetic mean).
| Semester | SS 2022 | SS 2023 | SS 2024 | SS 2025 | SS 2026 |
| Overall satisfaction with Teachers | 7,82/10 | 7,95/10 | 7,99/10 | 7,94/10 | 7,95/10 |
| Overall satisfaction with Teaching Assistants | 7,79/10 | 7,86/10 | 7,90/10 | 8,03/10 | 7,95/10 |
| Overall survey response rate | 36,70% | 40,28% | 37,26% | 34,12% | 32,94% |
| Academy of Architecture | 22,24% | 30,26% | 29,92% | 29,82% | 30,62% |
| Faculty of Communication, Culture and Society | 45,83% | 47,40% | 43,95% | 41,09% | 38,80% |
| Faculty of Economics | 37,45% | 37,20% | 34,11% | 32,78% | 28,49% |
| Faculty of Informatics | 49,80% | 54,20% | 49,18% | 35,86% | 41,10% |
| Faculty of Theology | 42,70% | 34,49% | 28,88% | 30,31% | |
Data relating to all the courses organized by the USI Laboratory of Modern Languages (LLM) (total arithmetic mean).
| Semester | FS 2025 | SS 2026 |
| Overall satisfaction with Teachers | 8,34/10 | 8,76/10 |
| Overall survey response rate | 37,97% | 39,05% |