Quality of courses in figures

Every semester students have the option to give their feedback on the courses of the Bachelor's and Master's programmes at USI.

Course feedbacks are collected through a survey organized by the Quality Assurance Service at the end of each semester. Each student is asked to fill in a questionnaire about each course they have taken (further information at the following link: Surveys and evaluations).

 

Survey structure
The survey is anonymous and allows the student to express an overall grade on professors and assistants, as well as their degree of agreement or disagreement on a series of statements in two areas: teaching and course structure.

Course structure

  • The course structure has been clear.
  • The complexity and the length of course assignments were reasonable.
  • The workload of the course is appropriate (1 ECTS = 20-25 hours of work).

Teaching

  • The teacher was effective in encouraging my interest in this subject.
  • The teacher presents the subject in a comprehensible way.
  • The teacher shows adequate respect for all students' questions and suggestions.
  • The teaching material provided by the teacher helped me learn this course.

 

Results at a glance
Data relating to all the courses of the USI Faculties of the last 5 academic years (total arithmetic mean).

Semester FS 2020 SS 2021 FS 2021 SS 2022 FS 2022 SS 2023 FS 2023 SS 2024 FS 2024 SS 2025
Overall satisfaction with teachers 8,01/10 7,90/10 8,01/10 7,82/10 8,18/10 7,95/10 8,11/10 7,99/10 8,07/10 7,94/10
Overall satisfaction with teaching assistants 7,94/10 7,95/10 7,94/10 7,79/10 8,11/10 7,86/10 8,08/10 7,90/10 7,98/10 8,03/10
Overall survey response rate 45,84% 40,42% 42,66% 36,70% 37,69% 40,28% 39,83% 37,26% 39,28% 34,12%
    Academy of Architecture 36,50% 27,44% 27,58% 22,24% 28,96% 30,26% 31,42% 29,92% 35,16% 29,82%
    Faculty of Communication, Culture and Society 52,40% 46,97% 47,36% 45,83% 45,95% 47,40% 48,56% 43,95% 47,08% 41,09%
    Faculty of Economics 44,56% 44,10% 43,04% 37,45% 34,82% 37,20% 36,31% 34,11% 37,82% 32,78%
    Faculty of Informatics 61,35% 54,12% 57,28% 49,80% 49,14% 54,20% 48,35% 49,18% 46,74% 35,86%
    Facolty of Theology         32,28% 42,70% 40,17% 34,49% 23,28% 28,88%
    Facolty of Biomedical Sciences *         54,62%   53,33%   43,36%  

(* Data relating to the Faculty of Biomedical Sciences showed here come exclusively from the 'Master of Science in Cognitive Psychology in Health Communication'. Feedback on the Master of Medicine is collected using a different system.)

Detailed figures related to the last semester (click on the name of the question below to view the related graph):

Expand All