Workshops/ Programme
The final programme for the 26th Summer School in Social Science Methods edition is now available!
Subscribe to our Newsletter to be always kept up to date!
Registration deadline: Registrations will close the 15th of July, 2022
Preliminary Workshops | Modality | Confirmed | Status | Room | |
---|---|---|---|---|---|
11 - 13 August, 2022 | |||||
E. Horber | Statistics with SPSS for Social Scientists | Online | ✔ | Full | |
11 -12 August, 2022 | |||||
P. Gruber | Introduction to R and Rstudio | Online | ✔ | Full | |
O. Lipps/ U. Kuhn | Introduction to Stata | Online | ✔ | ||
12 -13 August, 2022 | |||||
S. Kernbach | Visual thinking for PhD researchers | In presence | ✔ | Full | A-21 (Red Building, 2nd level) |
Week 1 | |||||
16-20 August, 2022 | |||||
E. Horber | Quantitative methods for Social Researchers | In presence | ✔ |
A-11 (Red Building, 1st level) Lab 156 (Main Building, 1st level) |
|
S. Kernbach | Design thinking for research | In presence | ✔ | Waiting list | A-21 (Red Building, 2nd level) |
J. Drzewiecka | Qualitative analyses of interview data | In presence | ✔ | Full | SI-003 (Black Building, 1st level) |
E. Davidov/ P. Schmidt | Introduction to Structural Equation Modeling (SEM) | In presence | ✔ | A-31 (Red Building, 3rd level) | |
M. Grätz | Causal Analysis with Cross-sectional data | In presence | ✔ |
Lab 159 (Main Building, 1st level) SI-008 (Black Building, 1st level) |
|
M. Steenbergen | Machine Learning - What Is It Good For? | In presence | ✔ | Full | SI-007 (Black Building, 1st level) |
T. Hills | Using Social Network Analysis to Understand Data | In presence | ✔ | Waiting List | SI-006 (Black Building, 1st level) |
Week 2 | |||||
22-26 August, 2022 | |||||
M. Gibbert | Introduction to Qualitative Research Designs | In presence | ✔ | Full | SI-008 (Black Building, 1st level) |
B. Lepori/ A. Rocci | How to forge arguments in writing (social sciences) scientific papers | In presence | ✔ | SI-007 (Black Building, 1st level) | |
R. Samuel | Creating groups from data. Cluster Analysis and Latent Class Analysis | In presence | ✔ | SI-006 (Black Building, 1st level) | |
E. Schlüter | Multilevel Structural Equation Modeling | In presence | ✔ | SI-003 (Black Building, 1st level) | |
K. O'Reilly | Ethnographic methods | In presence | ✔ | Waiting list | A-21 (Red Building, 2nd level) |
P. Mello | Qualitative Comparative Analysis: Research Design and Application | In presence | ✔ | Waiting list | SI-013 (Black Building, 1st level) |
T. Hills | Content Analysis and Natural Language Processing | Online | ✔ | ||
V. Mottier | Discourse Theory and Analysis | In presence | ✔ | Full | A-31 (Red Building, 3rd level) |
M. Bergman | The Art and Science of Qualitative Analysis | Online | ✔ | ||
A. Bell | Multilevel Modelling | In presence | ✔ | Waiting list |
Lab 156 (Main Building, 1st level) SI-004 (Black Building, 1st level) |
K. Lobinger/ J. Mengis | Visual Data and Visual Methods in Social Sciences | In presence | ✔ | A-11 (Red Building, 1st level) |
Important:
- Note that many workshops have some prerequisites.
- Note that Preliminary workshops have different starting dates.
- All workshops are subject to cancellation until June 15th, if there are fewer than 8 (paid) registrations.
The "Confirmed" column shows a tick mark (✔ ) as soon as the corresponding workshop has reached that limit.
Expand All
-
Detailed explanations
- The workshop application status is based on the number of persons who have applied for a workshop, i.e. conditional applications. Only the payment of the registration fee within three weeks from reception of the invoice confirms the application and makes the registration final.
- If a workshop is marked "Full" it does not necessarily mean that the workshop is confirmed and the minimum number of confirmed participants has been reached; this is particularly true the first few weeks (late January, February) after registration opens. Prospective participants register quickly, but sometimes change plans, cannot find funds to attend the Summer School etc.
- The status will change from "Open" to "Full", if only a few places are left.
-
Please note that the status may change back to "Open" if registrations are cancelled by the registrant or by us (no payment received, despite a reminder e-mail).